web.soc 14 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <office:color-table xmlns:office="http://openoffice.org/2000/office" xmlns:style="http://openoffice.org/2000/style" xmlns:text="http://openoffice.org/2000/text" xmlns:table="http://openoffice.org/2000/table" xmlns:draw="http://openoffice.org/2000/drawing" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:meta="http://openoffice.org/2000/meta" xmlns:number="http://openoffice.org/2000/datastyle" xmlns:svg="http://www.w3.org/2000/svg" xmlns:chart="http://openoffice.org/2000/chart" xmlns:dr3d="http://openoffice.org/2000/dr3d" xmlns:math="http://www.w3.org/1998/Math/MathML" xmlns:form="http://openoffice.org/2000/form" xmlns:script="http://openoffice.org/2000/script">
  3. <draw:color draw:name="0 0 0" draw:color="#000000"/>
  4. <draw:color draw:name="0 0 128" draw:color="#000080"/>
  5. <draw:color draw:name="0 128 0" draw:color="#008000"/>
  6. <draw:color draw:name="0 128 128" draw:color="#008080"/>
  7. <draw:color draw:name="128 0 0" draw:color="#800000"/>
  8. <draw:color draw:name="128 0 128" draw:color="#800080"/>
  9. <draw:color draw:name="128 128 0" draw:color="#808000"/>
  10. <draw:color draw:name="128 128 128" draw:color="#808080"/>
  11. <draw:color draw:name="192 192 192" draw:color="#bfbfbf"/>
  12. <draw:color draw:name="0 0 255" draw:color="#0000ff"/>
  13. <draw:color draw:name="0 255 0" draw:color="#00ff00"/>
  14. <draw:color draw:name="0 255 255" draw:color="#00ffff"/>
  15. <draw:color draw:name="255 0 0" draw:color="#ff0000"/>
  16. <draw:color draw:name="255 0 255" draw:color="#ff00ff"/>
  17. <draw:color draw:name="255 255 0" draw:color="#ffff00"/>
  18. <draw:color draw:name="255 255 255" draw:color="#ffffff"/>
  19. <draw:color draw:name="0 0 0 " draw:color="#333333"/>
  20. <draw:color draw:name="51 0 0" draw:color="#330000"/>
  21. <draw:color draw:name="102 0 0" draw:color="#660000"/>
  22. <draw:color draw:name="153 0 0" draw:color="#990000"/>
  23. <draw:color draw:name="204 0 0" draw:color="#cc0000"/>
  24. <draw:color draw:name="255 0 0 " draw:color="#ff0000"/>
  25. <draw:color draw:name="0 51 0" draw:color="#003300"/>
  26. <draw:color draw:name="51 51 0" draw:color="#333300"/>
  27. <draw:color draw:name="102 51 0" draw:color="#663300"/>
  28. <draw:color draw:name="153 51 0" draw:color="#993300"/>
  29. <draw:color draw:name="204 51 0" draw:color="#cc3300"/>
  30. <draw:color draw:name="255 51 0" draw:color="#ff3300"/>
  31. <draw:color draw:name="0 102 0" draw:color="#006600"/>
  32. <draw:color draw:name="51 102 0" draw:color="#336600"/>
  33. <draw:color draw:name="102 102 0" draw:color="#666600"/>
  34. <draw:color draw:name="153 102 0" draw:color="#996600"/>
  35. <draw:color draw:name="204 102 0" draw:color="#cc6600"/>
  36. <draw:color draw:name="255 102 0" draw:color="#ff6600"/>
  37. <draw:color draw:name="0 153 0" draw:color="#009900"/>
  38. <draw:color draw:name="51 153 0" draw:color="#339900"/>
  39. <draw:color draw:name="102 153 0" draw:color="#669900"/>
  40. <draw:color draw:name="153 153 0" draw:color="#999900"/>
  41. <draw:color draw:name="204 153 0" draw:color="#cc9900"/>
  42. <draw:color draw:name="255 153 0" draw:color="#ff9900"/>
  43. <draw:color draw:name="0 204 0" draw:color="#00cc00"/>
  44. <draw:color draw:name="51 204 0" draw:color="#33cc00"/>
  45. <draw:color draw:name="102 204 0" draw:color="#66cc00"/>
  46. <draw:color draw:name="153 204 0" draw:color="#99cc00"/>
  47. <draw:color draw:name="204 204 0" draw:color="#cccc00"/>
  48. <draw:color draw:name="255 204 0" draw:color="#ffcc00"/>
  49. <draw:color draw:name="0 255 0 " draw:color="#00ff00"/>
  50. <draw:color draw:name="51 255 0" draw:color="#33ff00"/>
  51. <draw:color draw:name="102 255 0" draw:color="#66ff00"/>
  52. <draw:color draw:name="153 255 0" draw:color="#99ff00"/>
  53. <draw:color draw:name="204 255 0" draw:color="#ccff00"/>
  54. <draw:color draw:name="255 255 0 " draw:color="#ffff00"/>
  55. <draw:color draw:name="0 0 51" draw:color="#000033"/>
  56. <draw:color draw:name="51 0 51" draw:color="#330033"/>
  57. <draw:color draw:name="102 0 51" draw:color="#660033"/>
  58. <draw:color draw:name="153 0 51" draw:color="#990033"/>
  59. <draw:color draw:name="204 0 51" draw:color="#cc0033"/>
  60. <draw:color draw:name="255 0 51" draw:color="#ff0033"/>
  61. <draw:color draw:name="0 51 51" draw:color="#003333"/>
  62. <draw:color draw:name="51 51 51" draw:color="#333333"/>
  63. <draw:color draw:name="102 51 51" draw:color="#663333"/>
  64. <draw:color draw:name="153 51 51" draw:color="#993333"/>
  65. <draw:color draw:name="204 51 51" draw:color="#cc3333"/>
  66. <draw:color draw:name="255 51 51" draw:color="#ff3333"/>
  67. <draw:color draw:name="0 102 51" draw:color="#006633"/>
  68. <draw:color draw:name="51 102 51" draw:color="#336633"/>
  69. <draw:color draw:name="102 102 51" draw:color="#666633"/>
  70. <draw:color draw:name="153 102 51" draw:color="#996633"/>
  71. <draw:color draw:name="204 102 51" draw:color="#cc6633"/>
  72. <draw:color draw:name="255 102 51" draw:color="#ff6633"/>
  73. <draw:color draw:name="0 153 51" draw:color="#009933"/>
  74. <draw:color draw:name="51 153 51" draw:color="#339933"/>
  75. <draw:color draw:name="102 153 51" draw:color="#669933"/>
  76. <draw:color draw:name="153 153 51" draw:color="#999933"/>
  77. <draw:color draw:name="204 153 51" draw:color="#cc9933"/>
  78. <draw:color draw:name="255 153 51" draw:color="#ff9933"/>
  79. <draw:color draw:name="0 204 51" draw:color="#00cc33"/>
  80. <draw:color draw:name="51 204 51" draw:color="#33cc33"/>
  81. <draw:color draw:name="102 204 51" draw:color="#66cc33"/>
  82. <draw:color draw:name="153 204 51" draw:color="#99cc33"/>
  83. <draw:color draw:name="204 204 51" draw:color="#cccc33"/>
  84. <draw:color draw:name="255 204 51" draw:color="#ffcc82"/>
  85. <draw:color draw:name="0 255 51" draw:color="#00ff33"/>
  86. <draw:color draw:name="51 255 51" draw:color="#33ff33"/>
  87. <draw:color draw:name="102 255 51" draw:color="#66ff33"/>
  88. <draw:color draw:name="153 255 51" draw:color="#99ff33"/>
  89. <draw:color draw:name="204 255 51" draw:color="#ccff33"/>
  90. <draw:color draw:name="255 255 51" draw:color="#ffff33"/>
  91. <draw:color draw:name="0 0 102" draw:color="#000066"/>
  92. <draw:color draw:name="51 0 102" draw:color="#330066"/>
  93. <draw:color draw:name="102 0 102" draw:color="#660066"/>
  94. <draw:color draw:name="153 0 102" draw:color="#990066"/>
  95. <draw:color draw:name="204 0 102" draw:color="#cc0066"/>
  96. <draw:color draw:name="255 0 102" draw:color="#ff0066"/>
  97. <draw:color draw:name="0 51 102" draw:color="#003366"/>
  98. <draw:color draw:name="51 51 102" draw:color="#333366"/>
  99. <draw:color draw:name="102 51 102" draw:color="#663366"/>
  100. <draw:color draw:name="153 51 102" draw:color="#993366"/>
  101. <draw:color draw:name="204 51 102" draw:color="#cc3366"/>
  102. <draw:color draw:name="255 51 102" draw:color="#ff3366"/>
  103. <draw:color draw:name="0 102 102" draw:color="#006666"/>
  104. <draw:color draw:name="51 102 102" draw:color="#336666"/>
  105. <draw:color draw:name="102 102 102" draw:color="#666666"/>
  106. <draw:color draw:name="153 102 102" draw:color="#996666"/>
  107. <draw:color draw:name="204 102 102" draw:color="#cc6666"/>
  108. <draw:color draw:name="255 102 102" draw:color="#ff6666"/>
  109. <draw:color draw:name="0 153 102" draw:color="#009966"/>
  110. <draw:color draw:name="51 153 102" draw:color="#339966"/>
  111. <draw:color draw:name="102 153 102" draw:color="#669966"/>
  112. <draw:color draw:name="153 153 102" draw:color="#999966"/>
  113. <draw:color draw:name="204 153 102" draw:color="#cc9966"/>
  114. <draw:color draw:name="255 153 102" draw:color="#ff9966"/>
  115. <draw:color draw:name="0 204 102" draw:color="#00cc66"/>
  116. <draw:color draw:name="51 204 102" draw:color="#33cc66"/>
  117. <draw:color draw:name="102 204 102" draw:color="#66cc66"/>
  118. <draw:color draw:name="153 204 102" draw:color="#99cc66"/>
  119. <draw:color draw:name="204 204 102" draw:color="#cccc66"/>
  120. <draw:color draw:name="255 204 102" draw:color="#ffcc66"/>
  121. <draw:color draw:name="0 255 102" draw:color="#00ff66"/>
  122. <draw:color draw:name="51 255 102" draw:color="#33ff66"/>
  123. <draw:color draw:name="102 255 102" draw:color="#66ff66"/>
  124. <draw:color draw:name="153 255 102" draw:color="#99ff66"/>
  125. <draw:color draw:name="204 255 102" draw:color="#ccff66"/>
  126. <draw:color draw:name="255 255 102" draw:color="#ffff66"/>
  127. <draw:color draw:name="0 0 153" draw:color="#000099"/>
  128. <draw:color draw:name="51 0 153" draw:color="#330099"/>
  129. <draw:color draw:name="102 0 153" draw:color="#660099"/>
  130. <draw:color draw:name="153 0 153" draw:color="#990099"/>
  131. <draw:color draw:name="204 0 153" draw:color="#cc0099"/>
  132. <draw:color draw:name="255 0 153" draw:color="#ff0099"/>
  133. <draw:color draw:name="0 51 153" draw:color="#003399"/>
  134. <draw:color draw:name="51 51 153" draw:color="#333399"/>
  135. <draw:color draw:name="102 51 153" draw:color="#663399"/>
  136. <draw:color draw:name="153 51 153" draw:color="#993399"/>
  137. <draw:color draw:name="204 51 153" draw:color="#cc3399"/>
  138. <draw:color draw:name="255 51 153" draw:color="#ff3399"/>
  139. <draw:color draw:name="0 102 153" draw:color="#006699"/>
  140. <draw:color draw:name="51 102 153" draw:color="#336699"/>
  141. <draw:color draw:name="102 102 153" draw:color="#666699"/>
  142. <draw:color draw:name="153 102 153" draw:color="#996699"/>
  143. <draw:color draw:name="204 102 153" draw:color="#cc6699"/>
  144. <draw:color draw:name="255 102 153" draw:color="#ff6699"/>
  145. <draw:color draw:name="0 153 153" draw:color="#009999"/>
  146. <draw:color draw:name="51 153 153" draw:color="#339999"/>
  147. <draw:color draw:name="102 153 153" draw:color="#669999"/>
  148. <draw:color draw:name="153 153 153" draw:color="#999999"/>
  149. <draw:color draw:name="204 153 153" draw:color="#cc9999"/>
  150. <draw:color draw:name="255 153 153" draw:color="#ff9999"/>
  151. <draw:color draw:name="0 204 153" draw:color="#00cc99"/>
  152. <draw:color draw:name="51 204 153" draw:color="#33cc99"/>
  153. <draw:color draw:name="102 204 153" draw:color="#66cc99"/>
  154. <draw:color draw:name="153 204 153" draw:color="#99cc99"/>
  155. <draw:color draw:name="204 204 153" draw:color="#cccc99"/>
  156. <draw:color draw:name="255 204 153" draw:color="#ffcc99"/>
  157. <draw:color draw:name="0 255 153" draw:color="#00ff99"/>
  158. <draw:color draw:name="51 255 153" draw:color="#33ff99"/>
  159. <draw:color draw:name="102 255 153" draw:color="#66ff99"/>
  160. <draw:color draw:name="153 255 153" draw:color="#99ff99"/>
  161. <draw:color draw:name="204 255 153" draw:color="#ccff99"/>
  162. <draw:color draw:name="255 255 153" draw:color="#ffff99"/>
  163. <draw:color draw:name="0 0 204" draw:color="#0000cc"/>
  164. <draw:color draw:name="51 0 204" draw:color="#3300cc"/>
  165. <draw:color draw:name="102 0 204" draw:color="#6600cc"/>
  166. <draw:color draw:name="153 0 204" draw:color="#9900cc"/>
  167. <draw:color draw:name="204 0 204" draw:color="#cc00cc"/>
  168. <draw:color draw:name="255 0 204" draw:color="#ff00cc"/>
  169. <draw:color draw:name="0 51 204" draw:color="#0033cc"/>
  170. <draw:color draw:name="51 51 204" draw:color="#3333cc"/>
  171. <draw:color draw:name="102 51 204" draw:color="#6633cc"/>
  172. <draw:color draw:name="153 51 204" draw:color="#9933cc"/>
  173. <draw:color draw:name="204 51 204" draw:color="#cc33cc"/>
  174. <draw:color draw:name="255 51 204" draw:color="#ff33cc"/>
  175. <draw:color draw:name="0 102 204" draw:color="#0066cc"/>
  176. <draw:color draw:name="51 102 204" draw:color="#3366cc"/>
  177. <draw:color draw:name="102 102 204" draw:color="#6666cc"/>
  178. <draw:color draw:name="153 102 204" draw:color="#9966cc"/>
  179. <draw:color draw:name="204 102 204" draw:color="#cc66cc"/>
  180. <draw:color draw:name="255 102 204" draw:color="#ff66cc"/>
  181. <draw:color draw:name="0 153 204" draw:color="#0099cc"/>
  182. <draw:color draw:name="51 153 204" draw:color="#3399cc"/>
  183. <draw:color draw:name="102 153 204" draw:color="#6699cc"/>
  184. <draw:color draw:name="153 153 204" draw:color="#9999cc"/>
  185. <draw:color draw:name="204 153 204" draw:color="#cc99cc"/>
  186. <draw:color draw:name="255 153 204" draw:color="#ff99cc"/>
  187. <draw:color draw:name="0 204 204" draw:color="#00cccc"/>
  188. <draw:color draw:name="51 204 204" draw:color="#33cccc"/>
  189. <draw:color draw:name="102 204 204" draw:color="#66cccc"/>
  190. <draw:color draw:name="153 204 204" draw:color="#99cccc"/>
  191. <draw:color draw:name="204 204 204" draw:color="#cccccc"/>
  192. <draw:color draw:name="255 204 204" draw:color="#ffcccc"/>
  193. <draw:color draw:name="0 255 204" draw:color="#00ffcc"/>
  194. <draw:color draw:name="51 255 204" draw:color="#33ffcc"/>
  195. <draw:color draw:name="102 255 204" draw:color="#66ffcc"/>
  196. <draw:color draw:name="153 255 204" draw:color="#99ffcc"/>
  197. <draw:color draw:name="204 255 204" draw:color="#ccffcc"/>
  198. <draw:color draw:name="255 255 204" draw:color="#ffffcc"/>
  199. <draw:color draw:name="0 0 255 " draw:color="#0000ff"/>
  200. <draw:color draw:name="51 0 255 " draw:color="#3300ff"/>
  201. <draw:color draw:name="102 0 255 " draw:color="#6600ff"/>
  202. <draw:color draw:name="153 0 255 " draw:color="#9900ff"/>
  203. <draw:color draw:name="204 0 255 " draw:color="#cc00ff"/>
  204. <draw:color draw:name="255 0 255 " draw:color="#ff00ff"/>
  205. <draw:color draw:name="0 51 255 " draw:color="#0033ff"/>
  206. <draw:color draw:name="51 51 255 " draw:color="#3333ff"/>
  207. <draw:color draw:name="102 51 255 " draw:color="#6633ff"/>
  208. <draw:color draw:name="153 51 255 " draw:color="#9933ff"/>
  209. <draw:color draw:name="204 51 255 " draw:color="#cc33ff"/>
  210. <draw:color draw:name="255 51 255 " draw:color="#ff33ff"/>
  211. <draw:color draw:name="0 102 255 " draw:color="#0066ff"/>
  212. <draw:color draw:name="51 102 255 " draw:color="#3366ff"/>
  213. <draw:color draw:name="102 102 255 " draw:color="#6666ff"/>
  214. <draw:color draw:name="153 102 255 " draw:color="#9966ff"/>
  215. <draw:color draw:name="204 102 255 " draw:color="#cc66ff"/>
  216. <draw:color draw:name="255 102 255 " draw:color="#ff66ff"/>
  217. <draw:color draw:name="0 153 255 " draw:color="#0099ff"/>
  218. <draw:color draw:name="51 153 255 " draw:color="#3399ff"/>
  219. <draw:color draw:name="102 153 255 " draw:color="#6699ff"/>
  220. <draw:color draw:name="153 153 255 " draw:color="#9999ff"/>
  221. <draw:color draw:name="204 153 255 " draw:color="#cc99ff"/>
  222. <draw:color draw:name="255 153 255 " draw:color="#ff99ff"/>
  223. <draw:color draw:name="0 204 255 " draw:color="#00ccff"/>
  224. <draw:color draw:name="51 204 255 " draw:color="#33ccff"/>
  225. <draw:color draw:name="102 204 255 " draw:color="#66ccff"/>
  226. <draw:color draw:name="153 204 255 " draw:color="#99ccff"/>
  227. <draw:color draw:name="204 204 255 " draw:color="#ccccff"/>
  228. <draw:color draw:name="255 204 255 " draw:color="#ffccff"/>
  229. <draw:color draw:name="0 255 255 " draw:color="#00ffff"/>
  230. <draw:color draw:name="51 255 255 " draw:color="#33ffff"/>
  231. <draw:color draw:name="102 255 255 " draw:color="#66ffff"/>
  232. <draw:color draw:name="153 255 255 " draw:color="#99ffff"/>
  233. <draw:color draw:name="204 255 255 " draw:color="#ccffff"/>
  234. <draw:color draw:name="255 255 255 " draw:color="#ffffff"/>
  235. </office:color-table>